Most popular
Hot
-25 %
Voicepro Cloud PBX Basic Monthly User Access from:
Options Available | No APP Centrex Style Line | VOiP/SiP Line | Cloud Desk Phone | QoS Mobile APP | QoS Desktop APP | QoS Desktop w/Screen Share |
---|---|---|---|---|---|---|
Operating System -> | Mobile GSM or Landline Only | Existing PBX or ask for a quote | iP Desk Phone | iOS, Android | Windows, MAC | Windows, MAC |
Built in Screen Share | N | N | N | N | Optional | Y |
Receive Calls | Tolls Apply | Y | Y | Y | Y | Y |
Transfer Calls | Tolls Apply | PBX | Y | Y | Y | Y |
Make Calls | N | Y | Y | Y | Y | Y |
Staff Presence | N | PBX | Basic | Y | Y | Y |
Instant Messenger | N | PBX | N | Y | Y | Y |
Internet Based | N | Y | Y | Y | Y | Y |
Failover Redundancy | N/A | Y | Y | Y | Y | Y |
Audio Conferencing | Optional | Optional | Y | Y | Y | Y |
Number incl | Optional | Y | Y | Y | Y | Y |
User Portal | N | N | Y | Y | Y | Y |
Admin Portal | Y | Optional | Y | Y | Y | Y |
Auto Attendant | Y | Optional | Y | Y | Y | Y |
Auto Day/Night | Y | Optional | Y | Y | Y | Y |
Caller iD | Y | Y | Y | Y | Y | Y |
Voicemail Company/Personal | Y | Optional | Y | Y | Y | Y |
Voicemail to Email | Y | Optional | Y | Y | Y | Y |
Pricing Each From: | $10 | $10 | $15-$20 | $15 | $20 | $35 |
$14.95
$20.00
- Stock: In Stock
- Model: Voicepro Cloud Basic